SuperDos

Water-driven proportional injectors

The SuperDos injector operates without electricity to precisely inject liquid concentrates into a water supply line using fluid flow as the power source.

The SuperDos is designed with a patented internal mixing chamber that promotes homogeneous mixing, while segregating harsh chemicals from critical internal components.

This mid-high flow water-driven proportional injector offers an ideal alternative to traditional electric technology.

This product is currently out of stock and unavailable.

Description

  • Up to 45 GPM capacity
  • Patented chemical mixing chamber
  • Perfect for wettable powders and liquid chemicals
  • Diesel fuel friendly models available
  • Optional remote discharge available

Specifications

ModelModel #Operating
pressure (Bar)
Water Flow
(lit./hr)
Dilution %Dilution ratio
SuperDos 15 2.5%113702GB0.2 - 4.110 - 3,4000.2 - 2.51:500 - 1:40
SuperDos 15 2.5% WSP113702WSPGB0.2 - 4.110 - 3,4000.3 - 2.51:300 - 1:40
SuperDos 20 0.3% (Peracetic acid)113728HAC0.4 - 6.911 - 4,5000.025 - 0.31:4000 - 1:333
SuperDos 20 2.5%113705GB0.4 - 6.911 - 4,5000.2 - 2.51:500 - 1:40
SuperDos 20 10%113707GB0.4 - 4.511 - 4,5002.0 - 10.01:50 - 1:10
SuperDos 30 0.3% (Peracetic acid)113729HAC0.4 - 6.934 - 6,8000.025 - 0.31:4000 - 1:333
SuperDos 30 0.3%113729RGB0.4 - 6.934 - 6.8000.025 - 0.31:4000 - 1:333
SuperDos 30 2.5%113709GB0.4 - 6.934 - 6.8000.2 - 2.51:500 - 1:40
SuperDos 30 2.5% WSP113709WSPGB0.4 - 6.934 - 6.8000.3 - 2.51:300 - 1:40
SuperDos 30 5%113710GB0.4 - 6.934 - 6.8000.4 - 5.01:250 - 1:20
SuperDos 45 0.3% (Peracetic acid)113730HAC0.4 - 6.957 - 10,0000.025 - 0.31:4000 - 1:333
SuperDos 45 2.5%113712GB0.4 - 6.957 - 10,0000.2 - 2.51:500 - 1:40

Documents

Click to open .pdf document in a new window.

DatasheetDatasheet -
Irrigation
Datasheet -
Food Processing
InstructionsWear kitsAccessories
catalogue
SD 15SD 20SD 30SD 45SDSD WSP
English
Deutsch
Español